mrosto™-Two-piece Suit with Round Neck, Short Sleeves and Cutout Design
Sold 169 only
999999999
item(s) left
${function() {
let availableQuantity = data && data.available_quantity;
if (availableQuantity == undefined) {
return ("This product variant does not exist");
}
availableQuantity = Math.max(availableQuantity, 0);
const availableQuantityDom = `${availableQuantity}`
return ("Sold 169 only {stock} item(s) left").replace(/\{*stock*\}/, availableQuantityDom);
}()}
$40.99
$68.99
Save $28.00
Sold 1
${saveText.replace('{off_ratio}',
saveType == 'percent'
? data.off_ratio + '%'
: ` `
)}
`;
}()}
Sold 1
Color:
gray green
${data.targetOption}
Size:
S(US 6-8)
${data.targetOption}
Quantity
Share the love
Free worldwide shipping
Free returns
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPU: | YSHHP241628 |
Style: | casual |
Color: | gray, white, apricot, black, green, blue, orange,light green, pink |
Season: | Spring |
Neckline: | round neck |
Sleeve Length: | short sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 18 | 7.2 | 100 | 39.4 |
M | 71 | 28.0 | 19 | 7.6 | 105 | 41.3 |
L | 72 | 28.3 | 20 | 7.9 | 110 | 43.3 |
XL | 73 | 28.7 | 21 | 8.3 | 115 | 45.3 |
2XL | 74 | 29.1 | 22 | 8.7 | 120 | 47.2 |
3XL | 75 | 29.5 | 23 | 9.1 | 125 | 49.2 |
4XL | 76 | 29.9 | 24 | 9.4 | 130 | 51.2 |
5XL | 77 | 30.3 | 25 | 9.8 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 68 | 26.8 |
M | 106 | 41.7 | 105 | 41.3 | 74 | 29.1 |
L | 107 | 42.1 | 110 | 43.3 | 80 | 31.5 |
XL | 108 | 42.5 | 115 | 45.3 | 86 | 33.9 |
2XL | 109 | 42.9 | 120 | 47.2 | 92 | 36.2 |
3XL | 110 | 43.3 | 125 | 49.2 | 98 | 38.6 |
4XL | 111 | 43.7 | 130 | 51.2 | 104 | 40.9 |
5XL | 112 | 44.1 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.